Many have asked, is a 4 day competition, once a year, a sufficient test to crown the 'Fittest on earth'?.......possibly. But as CrossFit and Dave Castro like to remind us fitness should be tested across 'broad time'.
Flexion has calculated the total points for each male athlete from the 15 Sanctional events plus points from the 2019 CrossFit Games.
The points system we used is the same as the Games relative scoring system.
We divided the events into 3 different scoring tiers – Regular Sanctionals, Super Sanctionals and the Games. Super Sanctionals includes Dubai, Wodapalooza and Rogue Invitational.
Regular Sanctionals - 100
Super Sanctionals - 200
Games - 400
Let’s take a look at the top 40 fittest athletes over the course of the 2019 season.
Rank | Athlete | Points |
---|---|---|
1 | TRAVIS MAYER | 832 |
2 | MAT FRASER | 800 |
3 | NOAH OHLSEN | 776 |
4 | STREAT HOERNER | 684 |
5 | BJÖRGVIN KARL GUÐMUNDSSON | 640 |
6 | MATT MCLEOD | 616 |
7 | SAXON PANCHIK | 590 |
8 | PATRICK VELLNER | 580 |
9 | SCOTT PANCHIK | 574 |
10 | WILLY GEORGES | 556 |
11 | WILL MOORAD | 516 |
12 | JAMES NEWBURY | 508 |
13 | COLE SAGER | 502 |
14 | ELLIOT SIMMONDS | 436 |
15 | ADRIAN MUNDWILER | 432 |
16 | ROMAN KHRENNIKOV | 408 |
17 | JACOB HEPPNER | 398 |
18 | SEAN SWEENEY | 384 |
19 | PAUL CASTILLO | 352 |
20 | CONNOR DUDDY | 348 |
21 | BRENT FIKOWSKI | 330 |
22 | LUKAS ESSLINGER | 314 |
23 | SAMUEL KWANT | 310 |
24 | JASON SMITH | 300 |
25 | NORMAN WOODRING | 296 |
26 | LUKAS HÖGBERG | 272 |
27 | DREW WAYMAN | 262 |
28 | BEN SMITH | 260 |
28 | MITCHEL STEVENSON | 260 |
30 | CASPER GAMMELMARK | 256 |
31 | JOSH GERVAIS | 252 |
32 | JEFFREY ADLER | 248 |
33 | DYLAN MARTIN | 218 |
34 | GIORGOS KARAVIS | 216 |
35 | TREMAINE JENSEN | 214 |
36 | KRISTÓF HORVATH | 212 |
37 | LOGAN COLLINS | 208 |
38 | SPENCER PANCHIK | 204 |
39 | ANT HAYNES | 192 |
40 | ALEX KOTOULAS | 188 |
40 | JOHN COLTEY | 188 |
Travis Mayer 2019 competition results:
- Dubai Fitness Championships - 4th - 168 points
- Wodapalooza CrossFit Festival - 2nd - 188 points
- Rogue Invitational - 6th - 152 points
- Granite Games - 1st - 100 points
- CrossFit Games - 12th - 224 points
- Total - 832 points
Mat Fraser 2019 competition results:
- Dubai Fitness Championships - 1st - 200 points
- Rogue Invitational - 1st - 200 points
- CrossFit Games - 1st - 400 points
- Total - 800 points
We can see Travis competed in 2 more events than Fraser, if Fraser had competed in the same number of events as Travis would he have accrued more points..? Possibly...but as this broader points structure shows the athlete that proved themselves fitter than anyone in 2019 was Travis Mayer.
Leave a comment (all fields required)